




| Tuition | Full Boarding | Weekly Boarding | Tuition and Full Boarding | Tuition and Weekly Boarding | |
|---|---|---|---|---|---|
| First Term | $3,500 | $2,500 | $2,000 | $6,000 | $5,500 |
| Second Term | $3,500 | $2,500 | $2,000 | $6,000 | $5,500 |
| Third Term | $3,500 | $2,500 | $2,000 | $6,000 | $5,500 |
| Total Annual Fees | $10,500 | $7,500 | $6,000 | $18,000 | $16,500 |
| Development Fee* | $750 | - | - | $750 | $750 |
| Tuition | Full Boarding | Weekly Boarding | Tuition and Full Boarding | Tuition and Weekly Boarding | |
|---|---|---|---|---|---|
| First Term | $4,000 | $2,500 | $2,000 | $6,000 | $5,500 |
| Second Term | $4,000 | $2,500 | $2,000 | $6,000 | $5,500 |
| Third Term | $4,000 | $2,500 | $2,000 | $6,000 | $5,500 |
| Total Annual Fees | $12,000 | $7,500 | $6,000 | $19,500 | $18,000 |
| Development Fee* | $750 | - | - | $750 | $750 |
Click here to view Terms & Conditons
This box will contain a picture of the junior school plus some brief write up describing the school.
See More
This box will contain a picture of the high school plus some brief write up describing the school.
See More